| Mô hình không.: | Daf | Dung tích: | 5m3/giờ |
|---|---|---|---|
| Máy nén khí: | 0,55kW | Công suất bơm hòa tan: | 3kw |
| Skimmer điện: | 0,1kw | Máy khuấy đông tụ: | 0,55kW |
| Máy khuấy keo tụ: | 0,55kW | Công suất máy khuấy pH: | 0,55kW |
| Kích thước: | 3600*1700*1850mm | Năng lực sản xuất: | 100000/tuần |
| Nội dung SS: | ppm hoặc mg/L | Hàm lượng dầu: | ppm hoặc mg/L |
| Phạm vi pH: | 6 ~ 9 | Nội dung HĐQT: | ppm hoặc mg/L |
| Nội dung COD: | ppm hoặc mg/L | ||
| Làm nổi bật: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System |
||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
Người liên hệ: Shirley
Tel: 86-17320131993
Fax: 86-21-58900516