| Mô hình không.: | Daf | Dung tích: | 5m3/giờ | 
|---|---|---|---|
| Máy nén khí: | 0,55kW | Công suất bơm hòa tan: | 3kw | 
| Skimmer điện: | 0,1kw | Máy khuấy đông tụ: | 0,55kW | 
| Máy khuấy keo tụ: | 0,55kW | Công suất máy khuấy pH: | 0,55kW | 
| Kích thước: | 3600*1700*1850mm | Năng lực sản xuất: | 100000/tuần | 
| Nội dung SS: | ppm hoặc mg/L | Hàm lượng dầu: | ppm hoặc mg/L | 
| Phạm vi pH: | 6 ~ 9 | Nội dung HĐQT: | ppm hoặc mg/L | 
| Nội dung COD: | ppm hoặc mg/L | ||
| Làm nổi bật: | 5m3/H Capacity DAF System,0.55kw Air Compressor Dissolved Air Flotation Machine,3kw Dissolved Pump Power Waste Water Treatment Equipment | 
			    	||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The process involves dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank. This creates microbubbles that adhere to suspended particles, causing them to float to the surface where they can be removed by skimming.
The wastewater treatment process follows these steps:
Consider these factors when selecting a DAF system:
Người liên hệ: Shirley
Tel: 86-17320131993
Fax: 86-21-58900516